Desktop 2D CMOS Wired Barcode Scanner Platform-MINJCODE
Siffofin samfur
- Karanta duk manyan lambobi 1D 2D a cikin kasuwa cikin sauƙi.
- Goyan bayan watsa bayanan barcode na USB. (gyaran harshe)
- Babban haske, duban yanayi mai duhu, ƙarancin wutar lantarki.
- Taimakawa tsarin da harsuna da yawa, haɓaka na biyu.
- Toshe kuma Kunna, Yayi kyau a duba lambar qr akan allon waya
Ƙayyadaddun Siga
Samfura | MJ3620 | ||
Duba lambar Ayyuka | Sensor Hoto | 640 x 480 CMOS | |
Hasken Haske | Farin Haske | ||
Duban kusurwa | Mataki 53°, tsaye41° | ||
Duba Barcodes | 2D | Lambar QR, PDF417, DataMatrix (ECC200) | |
1D | EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 na 5, Masana'antu 25, Matrix 2 na 5, Code11, MSI, RSS-14, | ||
Zurfin | EAN-13 | 0 ~ 110mm (mil 13) | |
Lambar code128 | 0 ~ 150mm (mil 20) | ||
Code39 | 0 ~ 35mm (5mil) | ||
Muna hira | 0 ~ 250mm (5inch Mobile) | ||
Angle Karatu | Juya 360°, karkata ± 45°, Juyawa ± 45° | ||
Karanta Daidaitawa | 1D | ≥5mil | |
2D | ≥ 10 mil | ||
Alamar bambanci | ≥30% | ||
Na zahiri Siga | Nauyi | 270g ku | |
Girman | 130mm L*108mm W*105mm H | ||
Kayan abu | ABS | ||
Launi | Fari | ||
Interface | USB HID-KBW | ||
Kebul | 1.5M | ||
Watsa shirye-shiryen Murya | Mai magana | ||
Wutar lantarki | USB 5V | ||
A halin yanzu | Aiki Yanzu | 450mA
| |
Tsayawa ta halin yanzu | 85mA ku | ||
Muhalli Siga | Yanayin Aiki | -20 ℃ ~ 60 ℃ | |
Ajiya Zazzabi | -40 ℃ ~ 70 ℃ | ||
Yanayin aiki | 5% RH ~ 95% RH (Ba mai sanyawa) | ||
Abin dogaro | Girgizawa | 5 ~ 200Hz, 10Grms, 3 gasas, 1.5Hr | |
Sauke | 1.5M | ||
Mafi ƙasƙanci Zazzabi | -20°C (-4°F) | ||
Mafi girma Zazzabi | 60°C (140°F) |
Sauran Barcode Scanner
Nau'in POS Hardware
Me yasa Zaba Mu A Matsayin Mai Samar da Injin Pos ɗinku A China
POS Hardware Ga Kowane Kasuwanci
Muna nan a duk lokacin da kuke buƙatar taimaka muku yin mafi kyawun zaɓi don kasuwancin ku.