ʻOki ʻOki ʻO Ethernet 80mm Thermal Bill Loaʻa i ka mea paʻi -MINJCODE
'Oki 'akomi ethernet 80mm mīkini pa'i wela
- Kākoʻo i nā ʻōlelo he nui, Nani ke ʻano
- ʻO ke kumukūʻai haʻahaʻa a me ka paʻi wela kiʻekiʻe
- Kākoʻo ʻia ka pahu pahu kālā
- Hoʻokomo maʻalahi pepa-roll, mālama maʻalahi a me ka hoʻolālā Rational
- ʻO ka ʻōpala mana haʻahaʻa, ke kumu kūʻai haʻahaʻa (me ka ʻole o nā lipine, nā pahu pahu inika)
- Nā pale ʻikepili i kūkulu ʻia (hiki ke loaʻa ka ʻikepili paʻi i ka wā e paʻi ana
- Hiki ke hoʻonui ʻia nā huaʻōlelo, paʻi ʻia me ka wiwo ʻole, a hiki ke hoʻoponopono ʻia ka paʻi spacing laina
- Kākoʻo i ka paʻi kiʻi bitmap like ʻole
- Kākoʻo i ka hoʻoiho a me ka paʻi kiʻi NV
- Kākoʻo i ka paʻi ʻana i ka bitmap raster
- ʻO ka paʻi kiʻekiʻe me ka hoʻohana ʻana i ka font palupalu i hoʻokomo ʻia no nā mea pili āpau.
- Kūpono me ka hoʻonohonoho ʻōlelo aʻoaʻo ESC/POS, nā kolamu koho a me ka font (hoʻoponopono ʻia e DIP switch)
Video Huahana
Kūlana Kūlana
ems | Nā ʻāpana | |
Nā ʻāpana paʻi | Ka Papa Pai | Laina Thermal |
Laulā paʻi | 72mm | |
Olelo Hooholo | 576 Puka/Line A i ʻole 512 Puka/Line(8 kiko/mm,203dpi) | |
Ka māmā paʻi | 300mm/s | |
Ikepili | USB+Ethernet+Serial | |
Laina Space | 3.75mm (Hiki ke hoʻololi i ka laina laina ma ke kauoha) | |
Laina No. | Font A-32 Lines/Font B-42 Lines/Maʻalahi, Kuʻuna Haina-16 Lines | |
ʻAno | maʻamau GB18030 maʻalahi / kuʻuna Kina | |
Ka nui o ke ano | ʻAno ANK, Huakaʻi A:1.5×3.0mm(12×24 kiko) | |
Kākoʻo pāʻālua | Hoʻonohonoho ʻia i nā huaʻōlelo hoʻonui | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866 /PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/ (Latvia)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Barcode | 1D Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D: QRcode | |
Paʻi kiʻi | Paʻi kiʻi | Kākoʻo i ka hoʻoili ʻana a me ka paʻi ʻana i ka bitmap (kekahi nui bitmap Max.20K)
|
Mea ʻoki | Hana ʻoki | ʻoki piha/ ʻoki hapa |
Pepa | ʻAno | Māmā |
Laulā | 79.5±0.5mm | |
Anawaena | ≤80mm | |
ʻano hanai | Hanai maʻalahi(Clameshell feed) | |
Hana kūikawā | Pale Aila | Kākoʻo |
ʻAʻole i lawe ʻia nā bila e ʻike a hoʻomanaʻo | Kākoʻo | |
kau laina Tibet | Kākoʻo | |
Bulit i ka leo kani | Kākoʻo | |
Paʻi Kauoha | Kauoha | ESC/POS |
Ka mana | Mea hoʻopili mana
| Komo: AC 110V/220V, 50~60Hz |
Puka: DC 24V/2.5A | ||
Hoʻopuka ʻia ka waihona kālā | DC 24V/1A | |
Hoʻopaʻa | Hoʻokomo hoʻokomo | 2048K paita |
NV Flash | 256K paita | |
ʻano kino | Kaumaha |
1.15KG |
Anana |
195*140*148(MM) | |
Kaiapuni | Ke hana nei | Temp: 5 ~ 45 ℃, Kaha: 10 ~ 80% |
Waihona | Temp:-10 ~ 50 ℃ , Kaha: 10 ~ 90% (ʻAʻohe hau) | |
Ka palena hilinaʻi | Paʻi Head Life | 100KM(nui paʻi≤12.5) |
Ola ʻokiʻoki | 1000,000 manawa | |
lako polokalamu | Keaukaha | Android, IOS, Linux, Win2000, Win2003, WinXP, Win7, Win8, Win8.1 |
Mea Paʻi Thermal ʻē aʻe
Nā ʻano o nā lako POS
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau e pono ai ʻoe e kōkua iā ʻoe e hana i nā koho maikaʻi loa no kāu ʻoihana.
80mm thermal receipt printer manual