ʻO ke kiʻi kiʻi barcode me ka USB Interface-MINJCODE
Kiʻi kiʻi barcode
- Hana maikaʻi loa, hiʻohiʻona nani a nani.
- Hana heluhelu ikaika, heluhelu koke i ke code nui hoʻokahi-dimensional, ʻelua-dimensional code ma ka pepa, kamepiula a i ʻole ka pale kelepona paʻalima.
- Kākoʻo USBa me ke kamaʻilio ʻana i ka Port Serial Port.
- E hoʻololi i nā ʻano koia me nā kaiapuni paʻakikī, e like me ka pōʻeleʻele piha, ka wela kiʻekiʻe a me ka haʻahaʻa, ka hopena, ka haʻalulu a me ka ikaika.hōʻike etc.
- Kākoʻo nuiʻO Windows, Android a me Linux pūnaewele.
Mea hoʻolako paʻi paʻi palapala papa
Kūlana Kūlana
ʻAno | 2D uea barcode scan platform MJ3870 |
ʻano heluhelu barcode | Heluhelu barcode ma ke kiʻi |
ʻano hoʻoili ʻikepili | Hoʻoili ʻikepili USB |
Ikepili | USB (HID-KBW, awa serial virtual) |
ʻIkepili | ʻIkepili CMOS (640*480 pika, 100fps) |
Puna māmā | 624nm ʻulaʻula LED |
Voltage Hana | 5V; DC±5% |
Hana i kēia manawa | 400mA (Ka Max.) |
Pūnaehana kūpono | Android/ IOS/ ʻōnaehana Windows |
ʻAno code kumu | 1D: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 o 5, Industrial 25, Matrix 2, MS Code o 15S S- Hoʻonui, RSS-Limited, maʻamau 2 o 5, Code 16K, Plesey, ChinaPost, Code49 2D: QR Code, PDF417, DataMatrix (ECC200), Micro QR, Chinese Sensible (HanXin) Code, Micro PDF417, Maxi Code, Aztec |
ʻO nā mea ʻimi Barcode ʻē aʻe
Nā ʻano o nā lako POS
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau e pono ai ʻoe e kōkua iā ʻoe e hana i nā koho maikaʻi loa no kāu ʻoihana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou