Kina 2 'īniha Loaʻa ʻia ʻo USB Printer Android -MINJCODE
Kina 2 iniha ka mea paʻi loaʻa wela
- Kākoʻo i ka paʻi ʻana i ka bitmap raster
- Hoʻopili pepa maʻalahi, maʻalahi a maʻalahi hoʻi e hana
- Hoʻolālā mana lako i kūkulu ʻia, e mālama i ka lewa a ʻoi aku ka maʻalahi o ka hoʻonohonoho ʻana;
- Kākoʻo GB18030 font nui, maʻalahi e paʻi i nā huaʻōlelo maʻamau
- Kākoʻo i ka paʻi ʻōlelo lehulehu, kūpono i nā mea hoʻohana a puni ka honua;
- Kākoʻo i ka hoʻoiho ʻana a paʻi i ka LOGO & kiʻi;
- Kākoʻo i ka paʻi ʻana o Windows, Linux, Android a me IOS;
- Kūkulu ʻia i loko o ka waihona ʻikepili, paʻi a loaʻa ka ʻikepili i ka manawa like;
- Kākoʻo i ke ʻano zoom, ka hoʻololi ʻana, ke ʻano paʻi laina spacing hiki ke hoʻololi;
- He liʻiliʻi ka hoʻohana ʻana i ka mana, a me ka ʻole o ka pahu pahu lipine, ke kumu kūʻai haʻahaʻa;
- Kūpono me ka hoʻonohonoho aʻo ESC/POS;
- Me ka USB interface, bluetooth interface koho;
Kūlana Kūlana
Nā mea | Nā ʻāpana | |
Nā ʻāpana paʻi | Ka Papa Pai | Laina Thermal |
Ka Papa Pai | 48MM | |
Olelo Hooholo | 384 kiko/Laina(8 kiko/mm,203dpi) | |
Ka māmā paʻi | 90 mm/Kekona | |
ʻAno Interface | USB, USB + niho polū | |
Kaʻawale Laina | 3.75 mm (Hiki ke hoʻololi i ka laina laina ma ke kauoha) | |
Laina | Font A-32Line/Font B-42 Lines/Ma'alahi/Ma'amau Chinese-16 Lines | |
ʻAno | ʻO ka maʻamau GB18030 maʻalahi / maʻamau Kina | |
Ka nui o ke ano | ʻAno ANK, Huakaʻi A:1.5×3.0mm(12×24Nā kiko) | |
Kākoʻo pāʻālua | Hoʻonohonoho ʻia i nā huaʻōlelo hoʻonui | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852 /PC858/IranII/Latvia/Arabia/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvia)/(PC1001)/ (PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Barcode | 1D bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D bar code: QRCODE | |
Paʻi kiʻi | Paʻi kiʻi | Kākoʻo i ka hoʻoiho a paʻi ʻana i ka bitmap
|
Pepa | ʻAno | Pepa wela |
Laulā | 57.5±0.5mm | |
Anawaena | ≤60mm | |
Hanai Hanai | Hanai maʻalahi(Clameshell feed) | |
Nā kauoha paʻi | Kauoha | ESC/POS |
Ka mana | Mea hoʻopili mana | Komo: AC 110V/220V, 50~60Hz Puka: DC 12V/2A |
Hoʻopuka pahu pahu kālā | DC 12V/1A | |
Hoʻopaʻa | Hoʻokomo hoʻokomo |
|
NV Flash |
| |
ʻano kino | Kaumaha | 0.75kgs |
Anana | 180*115*127mm | |
Kaiapuni | Ke hana nei | Temp: 5 ~ 45 ℃, Kaha: 10 ~ 80% |
| Waihona | Temp:-10 ~ 50 ℃ , Kaha: 10 ~ 90% (ʻAʻohe hau) |
Ka palena hilinaʻi | Paʻi Head Life | 50KM(paʻi paʻi≤12.5) |
| Ola ʻokiʻoki | 500,000 manawa |
Mea Paʻi Thermal ʻē aʻe
Nā ʻano o nā lako POS
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau e pono ai ʻoe e kōkua iā ʻoe e hana i nā koho maikaʻi loa no kāu ʻoihana.
MJ 5860 Desktop thermal loaʻa mīkini paʻi kikoʻī