Papahana 2D CMOS Uea Barcode Scanner Platform-MINJCODE
Nā hiʻohiʻona huahana
- E heluhelu maʻalahi i nā barcode 1D 2D ma ka mākeke.
- Kākoʻo i ka lawe ʻana i ka ʻike barcode USB. ( hoʻopilikino ʻōlelo)
- ʻO ka'ōlinolino kiʻekiʻe, ka nānāʻana i ka pōʻeleʻele, ka hoʻohana mana haʻahaʻa.
- Kākoʻo i nā ʻōnaehana a me nā ʻōlelo he nui, ke kūkulu lua.
- Hoʻopili a pāʻani, maikaʻi i ka nānā ʻana i ke code qr ma ka pale kelepona
Kūlana Kūlana
Hoʻohālike | MJ3620 | ||
code scan hana | ʻIke kiʻi | 640 X 480 CMOS | |
Puna Māmā | Mālamalama Keʻokeʻo | ||
ʻO ka nānā ʻana | Papa 53°,Vertical41° | ||
E nānā i nā code bar | 2D | QR Code, PDF417, DataMatrix (ECC200) | |
1D | EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 o 5. ʻOihana 25、 Matrix 2 o 5, Code11, MSI, RSS-14, | ||
Hohonu | EAN-13 | 0~110mm (13mil) | |
Code128 | 0 ~ 150mm (20mil) | ||
Code39 | 0~35mm(5mil) | ||
Kūkākūkā mākou | 0 ~ 250mm (5 iniha Mobile) | ||
Heluhelu Angle | Milo 360°,Tilt±45°,Deflection±45° | ||
Heluhelu Ka pololei | 1D | ≥5mil | |
2D | ≥ 10mil | ||
Hōʻailona like ʻole | ≥30% | ||
Kikino ʻĀpana | Kaumaha | 270g | |
Nui | 130mm L*108mm W*105mm H | ||
Mea waiwai | ABS | ||
kalakala | Keʻokeʻo | ||
Ikepili | USB HID-KBW | ||
Uea | 1.5M | ||
Hoolaha leo | Luna haʻiʻōlelo | ||
Voltage | USB 5V | ||
ʻO kēia manawa | Hana i kēia manawa | 450mA
| |
ʻO kēia manawa kū | 85mA | ||
Kaiapuni ʻĀpana | Ka Mahana Hana | -20 ℃ ~ 60 ℃ | |
Ka Mahana Waihona | -40 ℃ ~ 70 ℃ | ||
ʻO ka haʻahaʻa hana | 5%RH~95%RH (ʻAʻole-condensing) | ||
Paʻa pono | Haʻalulu | 5~200Hz,10Grms,3axes,1.5Hr | |
Hāʻule | 1.5M | ||
Haʻahaʻa loa Mahana | -20 °C (-4 °F) | ||
Kiekie loa Mahana | 60 °C (140 °F) |
ʻO nā mea ʻimi Barcode ʻē aʻe
Nā ʻano o nā lako POS
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau e pono ai ʻoe e kōkua iā ʻoe e hana i nā koho maikaʻi loa no kāu ʻoihana.