Paʻa Barcode Scanner Module no nā Laser Bar Codes-MINJCODE
Paʻa barcode scanner module
- Hoʻopili a pāʻani:hana maʻalahi me nā mea like ʻole.High hana, haʻahaʻa mana hoʻohana.
- Hoʻolālā ʻia ke kino liʻiliʻino ka mea hōʻiliʻili ʻikepili, POS, Kiosk.
- E heluhelu i nā code 1D a me 2D nuima nā lepili, pepa, kelepona paʻa lima a kamepiula paha.
- Kiʻekiʻe-efficiencyʻike a me ka wikiwiki hoʻouka kiʻekiʻe no ka hoʻomaikaʻi ʻana i kāu hana pono.
- Nā pilina kaulana Aia ʻo USB, RS232, TTL, PS2 ma luna o ka moku, kākoʻo iā Linux, Windows, Android, ʻōnaehana IOS
Video Huahana
Kūlana Kūlana
Huahana Huahana | 2D Barcode Scanner Module |
CPU | ARM 32-bit Cortex |
Puna Optical | kukui ʻulaʻula |
Laki hoʻoholo | 640*480 |
Nani Kiʻi | CMOS |
Ke ano hookuku | Hoʻomau, Hoʻokomo-Aunoa |
Hōʻike | Buzzer & LED |
ʻO ka wikiwiki hoʻololi | 300 manawa / kekona |
Ikepili | Micro USB, TTL, RS232, USB |
Olelo Hooholo | 4mil |
Kaumaha (me ke kaula ʻole) | 22g |
Ana (scanner) | 70×50×23 mm(Loa x Laulā x Kiʻekiʻe) |
Kūlike iki | ≥ 25% |
Hiki ke hoʻokaʻawale | 1D: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39 Code93, CodaBar, Interleaved 2 o 5, Industrial 25, Matrix 2 o 5, Code11, MSI, RSS-14, RSS Limited, RSS Hoʻonui. 2D: QR Code, PDF417, DataMatrix (ECC200) |
Ka hohonu o ke kahua | 40-120mm Code 39(5MIL) 20-300mm EAN-13 (13MIL) 25-340mm Code 39(20MIL) 15-500mm Code 39(40MIL) |
ʻĀneʻe kiʻi | Hoʻohu ± 60°, Hoʻololi ± 65°, Hoʻololi ±42° |
ʻO kēia manawa | Max. : 86mA Hana:33mA~86mA Kū-e: 33mA |
Voltage Hana | DC5/3.3 V ± 10% |
Ka Mahana Waihona | -40°C ~ 70°C / -40° a i 158°F |
Ka Mahana Hana | -20°C ~ 60°C / -4°i 140°F |
Palapala | CE, FCC, RoHS, IP54 |
Oem barcode scanner module mea hana
OEM barcode scannersHoʻohana maʻamau ʻia i nā noi e like me nā kiosk, nā ʻīpuka mokulele, nā keʻena kaʻa uila, ka ʻepekema ola/laboratory automation a me nā dispenser huahana.
Aia ʻo MINJCODE ma mua o ka nānā ʻana i ka barcode a hāʻawi i nā hoʻonā piha. Hāʻawi ʻia nā ʻōnaehana scanning barcode, maʻamau i loko o kahi hoʻolālā decoder i hoʻohui ʻia a i ʻole kahi hoʻolālā mīkini scanning maʻemaʻe. Inā makemake ʻoe e ʻike i ke ʻano āu e pono ai, e ʻoluʻolukāhea iā mā˚ouno ka ike.
ʻO nā mea ʻimi Barcode ʻē aʻe
Nā ʻano o nā lako POS
Nā ʻatikala pili
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau e pono ai ʻoe e kōkua iā ʻoe e hana i nā koho maikaʻi loa no kāu ʻoihana.