Pahu Code Scan 1D 2D Code Reader i kau ʻia ma ka paia Code Scanning-MINJCODE
He aha nā ʻoihana e hoʻohana i nā mea heluhelu mana mana?
Hiki ke loa'a ke kōkua mai nā mea heluhelu kāleka mana. No ka mea he ala maikaʻi lākou no ka hoʻopaʻa ʻana i kahi hale, ʻo ka hapa nui o nā ʻoihana a me nā ʻoihana e hoʻohana iā lākou ma ke ʻano o ko lākou palekana kino holoʻokoʻa. Eia kekahi o nā ʻoihana e hiki ke pōmaikaʻi nui mai nā ʻōnaehana hoʻokele komo kāleka pili:
Hotele
Nā hale hui
Nā hale hoʻolimalima lehulehu
Nā hale kaʻa
Nā mokulele
Nā kula
Kūlana Kūlana
Generala | ʻAno | Mana Mana |
kŘkohu huahana | MJ8602 | |
Kapa inoa | MINJCODE | |
Kūlana Huahana | Kahua | |
Kahi i kumu | Kina | |
Hoʻohālike pilikino | ʻAe | |
Palapala hōʻoia | 12 mahina | |
Mahope o ke kuai ana | Hoʻihoʻi a hoʻololi; Nā ʻāpana kūʻokoʻa | |
Palapala hōʻoia | ʻO RoHS, FCC, CE | |
kalakala | ʻeleʻele | |
Kākoʻo ʻia ka ʻōlelo | ʻŌlelo Pelekania/Maʻamau | |
ʻAno ʻElemu Scan | CMOS | |
Hana Code Scan | Nani kiʻi (Pixels). | 640 X 480 CMOS @ 30fps |
Nānā Angle | 63°, Pono 51° | |
Hiki ke hoʻokaʻawale | Wehe Paʻamau: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, QR Code, PDF417, DataMatrix | |
Ka lole paʻamau: 2 i hui pū ʻia o 5, 25 ʻoihana, ʻo Matrix 2 o 5, Code11, MSI Plessey, RSS-14, RSS-Limited, RSS-Hoʻonui. | ||
Heluhelu Ka mamao | 30-230mm | |
ʻĀneʻe kiʻi | Ka hoʻololi ʻana: 360°, Pitch±60°, Deflection±50° | |
ʻO ke ʻano scan | Active/Passive, Kākoʻo induction mode | |
Ka pololei | 1d ≥5mil / 2d ≥10mil | |
Hōʻailona Kūlike | ≥25% | |
Kākoʻo Kāleka Scan | ISO14443A/B, Kākoʻo ID kino ID, | |
Manaʻo Code Scan | Buzzer; Hōʻike ke kukui ʻōmaʻomaʻo i ka scan code | |
Nā ʻāpana kino | Kaumaha | 130g |
Anana | 86mm * 103mm * 20mm | |
Ikepili | Wiegand, RS232, RS485 | |
ʻO ke ʻano scan | Active / Passive, kākoʻo induction mode | |
Voltage | DC 12V(5V-30V) | |
ʻO kēia manawa | <160mA 12V | |
Kaiapuni | Hana wela | -20 ℃ ~ 60 ℃ |
Ka Mahana Waihona | -40 ℃ ~ 80 ℃ | |
ʻO ka haʻahaʻa hana | 5%RH~95%RH (Nā ʻole-condensing) | |
Palekana IP | IP54 mua | |
Māmā kaiapuni | 0-80000Lux | |
Hoʻopaʻa uila | Hoʻokuʻu pili ± 6KV, Hoʻokuʻu ea ± 12KV |
ʻO nā mea ʻimi Barcode ʻē aʻe
Nā ʻano o nā lako POS
No ke aha e koho ai iā mākou ma ke ʻano he mea hoʻolako mīkini Pos ma Kina
Lako POS no kela a me keia oihana
Aia mākou ma ʻaneʻi i nā manawa a pau āu e makemake ai e kōkua iā ʻoe e hana i ka koho maikaʻi loa no kāu ʻoihana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou