Scan Code Box 1D 2D Code Reader Phab ntsa-mounted Code Scanning-MINJCODE
Cov kev lag luam twg yuav tsum siv cov neeg nyeem tswj xyuas?
Txhua qhov chaw lossis koom haum, loj lossis me, tuaj yeem tau txais txiaj ntsig los ntawm kev nkag mus rau cov neeg nyeem daim npav. Vim tias lawv yog ib txoj hauv kev zoo rau kev nyab xeeb lub tsev, feem ntau kev lag luam thiab kev lag luam siv lawv ua ib feem ntawm lawv lub cev kev ruaj ntseg tag nrho. Nov yog qee qhov kev lag luam uas tuaj yeem tau txais txiaj ntsig zoo los ntawm qhov sib thooj ntawm daim npav nkag mus tswj cov tshuab:
Tsev so
Cov tuam tsev
Ntau tsev nyob
Chaw nres tsheb
Tshav dav hlau
Cov tsev kawm ntawv
Specification Parameter
General | Hom | Access Control |
Khoom qauv | wb 8602 | |
Hom Lub Npe | MINJCODE | |
Cov khoom lag luam | Tshuag | |
Qhov Chaw Keeb Kwm | Tuam Tshoj | |
Tus Qauv Qauv | Yog lawm | |
Warranty | 12 Lub Hlis | |
Kev pab cuam tom qab muag | Rov qab thiab Hloov; Cov khoom seem dawb | |
Daim ntawv pov thawj | RoHS, FCC, CE | |
Xim | dub | |
Lus txhawb | Lus Askiv / Customized | |
Scan Element Hom | CMOS | |
Scan Code Performance | Duab (Pixels) Sensor | 640 X 480 CMOS @ 30fps |
Saib lub kaum sab xis | Kab rov tav 63 °, Vertical 51 ° | |
Decoding Muaj peev xwm | Default Qhib: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, UPC-E1, Code128, Code39, Code93, CodaBar, QR Code, PDF417, DataMatrix | |
Default Cloth: Interleaved 2 ntawm 5, Kev Lag Luam 25, Matrix 2 ntawm 5, Code11, MSI Plessey, RSS-14, RSS-Limited, RSS-Expanded | ||
Nyeem nrug | 30-230 hli | |
Luam theej duab | Kev sib hloov: 360 °, Pitch ± 60 °, Deflection ± 50 ° | |
Luam theej duab hom | Active/Passive, Txhawb induction hom | |
Precisions | 1d ≥5mil / 2d ≥10mil | |
Cwj mem Contrast | ≥25% | |
Kev them nyiaj yug Scan Card | ISO 14443A / B, Kev them nyiaj yug ID lub cev ID, | |
Luam theej duab Code | Buzzer; Lub teeb ntsuab qhia txog kev luam theej duab | |
Lub cev Parameters | Qhov hnyav | 130 g yog ' |
Qhov ntev | 86mm * 103mm * 20mm | |
Interface | Wiegand, RS232, RS485 | |
Luam theej duab hom | Active/Passive, txhawb induction hom | |
Qhov hluav taws xob | DC 12V (5V-30V) | |
Tam sim no | ≥160mA 12V | |
Environmental Parameter | Ua haujlwm kub | -20 ℃ ~ 60 ℃ |
Cia Kub | -40 ℃ ~ 80 ℃ | |
Kev khiav dej num | 5% RH ~ 95% RH (tsis condensing) | |
Kev tiv thaiv IP | Pem hauv ntej IP54 | |
Ib puag ncig lub teeb | 0-80000Lux | |
Kev tiv thaiv electrostatic | Tiv tauj tawm ± 6KV, Cua tawm ± 12KV |
Lwm yam Barcode Scanner
Hom POS Hardware
Vim li cas thiaj xaiv peb ua koj lub tshuab Pos hauv Suav teb
POS Hardware Rau Txhua Lub Lag Luam
Peb nyob ntawm no thaum twg koj xav tau peb los pab koj xaiv qhov zoo tshaj plaws rau koj txoj kev lag luam.
Sau koj cov lus ntawm no thiab xa tuaj rau peb