Tapahi Aunoa Itarangi 80mm Thermal Bill Receipt Printer -MINJCODE
Tapahi aunoa ethernet 80mm te pūreretā waiariki
- Tautoko reo maha, ahua Ataahua
- He iti te utu me te ta waiariki-kounga teitei
- Ka tautokohia te taraiwa putea
- He ngawari te whakaurunga pukapuka-pepa, ngawari te tiaki me te hanganga Rational
- He ururua iti-hiko, he iti te utu (kaore he riipene, kaata waituhi)
- Ko nga putunga raraunga i roto (ka taea te tango raraunga i te wa e ta ana
- Ka taea te whakanui ake i nga tohu, ka taia kia maia, ka taea te whakatika i te mokowā raina
- Tautokohia te taapapa whakairoiro maheremoka kiato rereke
- Tautokohia te tango whakaahua NV me te ta
- Tautokohia te tuhi maheremoka raster
- Te whakaputa tere-tere ma te whakamahi momotuhi ngohengohe kua whakauruhia mo nga atanga katoa.
- He hototahi ki te huinga tohutohu ta ESC/POS, nga pou me te momotuhi (whakatikahia e te huringa DIP)
Ataata Hua
Tawhā Whakatakotoranga
ems | Tawhā | |
Tawhā tā | Tikanga Ta | Raina Ngawha |
Te whanui o te ta | 72mm | |
Whakatau | 576 Ira/Raina Ranei 512 Ira/Raina(8 ira/mm,203dpi) | |
Tere tā | 300mm/s | |
Atanga | USB+Ethernet+Serial | |
Mokowā Raina | 3.75mm(Ka taea te whakatika i te waahi raina ma te whakahau) | |
Raina No. | Momotuhi A-32 Raina/Momotuhi B-42 Raina/Maama, Hainamana-16 Raina | |
Pūāhua | paerewa GB18030 ngawari / Hainamana tuku iho | |
Rahi Pūāhua | Pūāhua ANK, Momotuhi A:1.5×3.0mm(12×24 ira) | |
Tohu Paepae | He huinga pūāhua roa | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Kariki/Hiperu/EastEurope/Iran/WPC1252/PC866 /PC852/PC858/IranII/Latvian/Arapi/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/ (Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Waehere pae | Waehere Pae 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D: QRcode | |
Tānga whakairoiro | Tānga whakairoiro | E tautoko ana i te tangohanga me te tuhi i te maheremoka (ia rahinga maheremoka Max.20K)
|
Kaitapahi | Mahi Tapahi | Tapahia katoa/Hawhe tapahi |
Pepa | Momo | Ngawha |
Whānui | 79.5±0.5mm | |
Diamita | ≤80mm | |
Tikanga whangai | Whangai ngawari(Whangai anga anga) | |
Mahi motuhake | Hinu Shield | Tautoko |
Ko nga pire kaore i tangohia ka kitea me te whakamahara | Tautoko | |
mokamoka raina Tibet | Tautoko | |
Ka whakakorikori i roto i te tukuoro | Tautoko | |
Tonoa Tā | Whakahau | ESC/POS |
Mana | Pūurutau Hiko
| Whakauru:AC 110V/220V,50~60Hz |
Putanga:DC 24V/2.5A | ||
Puta Putea Putea | DC 24V/1A | |
Kaipupuri | Pūrei tāuru | 2048K paita |
NV Flash | 256K paita | |
āhuatanga tinana | Taumaha |
1.15KG |
Ahu |
195*140*148(MM) | |
Taiao | Mahi | Temp:5 ~ 45℃, Haumākū:10 ~ 80% |
Rokiroki | Temp:-10 ~ 50℃ ,Mamamāmā:10 ~ 90%(Kaore he tomairangi) | |
Tawhā pono | Te Ora Upoko Print | 100KM(te kiato tā≤12.5) |
Te ora tapahi | 1000,000 wā | |
Pūmanawa | Kaitaraiwa | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1 |
Ētahi atu Pūreretā Thermal
Nga momo taputapu POS
He aha te take i whiriwhiri ai i a matou hei Kaiwhakarato Miihini Posi i Haina
POS Hardware mo ia Pakihi
Kei konei matou i nga wa katoa e hiahia ana koe ki te awhina i a koe ki te whakatau i nga whiringa pai mo to pakihi.
80mm te pukapuka whakamahi pūreretā rīhiti waiariki