Haina 2 Inihi Rihiti Weariki USB Pūreretā Android -MINJCODE
Haina 2 inihi te rehiti waiariki
- Tautokohia te tuhi maheremoka raster
- He ngawari te hanganga pepa pepa, ngawari me te waatea ki te whakahaere
- Hanga-i roto i te hoahoa supply mana, ki te whakaora wāhi me te watea ake ki te whirihora;
- Tautokohia te momotuhi nui GB18030, he ngawari ki te tuhi i nga momo ahua kore noa
- Tautokohia te tuhinga reo maha, e tika ana mo nga kaiwhakamahi puta noa i te ao;
- Tautokohia te tango me te tuhi LOGO & whakairoiro;
- Tautoko Windows, Linux, Android me IOS pūnaha tā;
- Hangaia i roto i te parapara raraunga, te ta me te whiwhi raraunga i te wa ano;
- Tautoko topa pūāhua, hurihanga, mokowā raina te whakarite pūāhua tā;
- He iti te kai mana, me te kore he kariri riipene, he iti te utu o te whakamahi;
- Hototahi ki te huinga tohutohu ESC/POS;
- Ki te atanga USB, atanga Nihokikorangi kōwhiringa;
Tawhā Whakatakotoranga
Nga taonga | Tawhā | |
Tawhā tā | Tikanga Ta | Raina Ngawha |
Tikanga Ta | 48MM | |
Whakatau | 384ira/Raina(8ira/mm,203dpi) | |
Tere tā | 90 mm/Tuarua | |
Momo Atanga | USB, USB+Niho puru | |
Mokowā Raina | 3.75 mm(Ka taea te whakatika mokowhiti raina ma te whakahau) | |
Raina | Momotuhi A-32Raina/Momotuhi B-42 Raina/Maama/Hainihi-16 Raina | |
Pūāhua | Paerewa GB18030 ngawari / Momotuhi Hainamana tuku iho | |
Rahi Pūāhua | Tohu ANK, Momotuhi A:1.5×3.0mm(12×24Ira) | |
Tohu Paepae | He huinga pūāhua roa | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Kariki/Hiperu/EastEurope/Iran/WPC1252/PC866/PC852 /PC858/IranII/Latvian/Arapi/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/ (PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Waehere pae | Waehere pae 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ Waehere pae 2D:QRCODE | |
Tānga whakairoiro | Tānga whakairoiro | E tautoko ana i te tango me te tuhi maheremoka
|
Pepa | Momo | Pepa Ngawha |
Whānui | 57.5±0.5mm | |
Diamita | ≤60mm | |
Tikanga Whangai | Whangai ngawari(Whangai anga anga) | |
Nga whakahau taa | Whakahau | ESC/POS |
Mana | Pūurutau Hiko | Whakauru:AC 110V/220V,50~60Hz Putanga:DC 12V/2A |
Putea Putea Putea | DC 12V/1A | |
Kaipupuri | Pūrei tāuru |
|
NV Flash |
| |
āhuatanga tinana | Taumaha | 0.75kg |
Ahu | 180*115*127mm | |
Taiao | Mahi | Temp:5 ~ 45℃, Haumākū:10 ~ 80% |
| Rokiroki | Temp:-10 ~ 50℃ ,Mamamāmā:10 ~ 90%(Kaore he tomairangi) |
Tawhā pono | Te Ora Upoko Print | 50KM(te kiato tā≤12.5) |
| Te ora tapahi | 500,000 wā |
Ētahi atu Pūreretā Thermal
Nga momo taputapu POS
He aha te take i whiriwhiri ai i a matou hei Kaiwhakarato Miihini Posi i Haina
POS Hardware mo ia Pakihi
Kei konei matou i nga wa katoa e hiahia ana koe ki te awhina i a koe ki te whakatau i nga whiringa pai mo to pakihi.
MJ 5860 Papamahi Weariki Receipt Printer Whakatakotoranga