Papamahi 2D CMOS Waehere Waehere Waehere Waehere Papamahi-MINJCODE
Nga waahanga hua
- Maamaa te panui i nga tohupaepae 1D 2D katoa i te maakete.
- Tautokohia te tuku korero tohupae USB. (whakaritenga reo)
- He kanapa teitei, he matawai taiao pouri, he iti te kohi hiko.
- Tautokohia nga punaha me nga reo maha, te whanaketanga tuarua.
- Mono me te Purei, He pai ki te matawai i te waehere qr i runga i te mata waea
Tawhā Whakatakotoranga
Tauira | MJ3620 | ||
Waehere matawai Mahi | Pūoko Whakaahua | 640 X 480 CMOS | |
Puna Maama | Marama Ma | ||
Koki Tirohanga | Taumata 53°,Poutū41° | ||
Matawai Waehere Pae | 2D | QR Code, PDF417, DataMatrix (ECC200) | |
1D | EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 o 5, Ahumahi 25, Matrix 2 o 5, Waehere11, MSI, RSS-14, | ||
Hohonutanga | EAN-13 | 0~110mm (13mil) | |
Waehere128 | 0 ~ 150mm (20mil) | ||
Waehere39 | 0~35mm(5mil) | ||
Ka korerorero tatou | 0 ~ 250mm (5inihi Waea Pukoro) | ||
Koki Panui | Āmio 360°,Tītaha±45°,Tahuringa±45° | ||
Panui Tikanga | 1D | ≥5mil | |
2D | ≥ 10mil | ||
Waitohu rereke | ≥30% | ||
Tinana Tawhā | Taumaha | 270g | |
Rahi | 130mm L*108mm W*105mm H | ||
Rauemi | ABS | ||
Tae | Mā | ||
Atanga | USB HID-KBW | ||
Tauera | 1.5M | ||
Paoho reo | Kaikōrero | ||
Ngaohiko | USB 5V | ||
o nāianei | Mahi Naianei | 450mA
| |
Tu-a-waa | 85mA | ||
Taiao Tawhā | Te Waahi Mahi | -20 ℃ ~ 60 ℃ | |
Paemahana Rokiroki | -40 ℃ ~ 70 ℃ | ||
Te haumākū mahi | 5%RH~95%RH (Kare-whakarereke) | ||
Te pono | Ka wiriwiri | 5~200Hz,10Grms,3tuaka,1.5Hr | |
Whakataka | 1.5M | ||
Raro rawa Te pāmahana | -20 °C (-4 °F) | ||
Te teitei Te pāmahana | 60 °C (140 °F) |
Ētahi atu Matawai Paepae
Nga momo taputapu POS
He aha te take i whiriwhiri ai i a matou hei Kaiwhakarato Miihini Posi i Haina
POS Hardware mo ia Pakihi
Kei konei matou i nga wa katoa e hiahia ana koe ki te awhina i a koe ki te whakatau i nga whiringa pai mo to pakihi.