Pouaka Waehere Matawai 1D 2D Waehere Panui Panui Waehere Whakapikihia Waehere Matawai-MINJCODE
He aha nga ahumahi me whakamahi i nga kaipānui mana uru?
Ko nga whare, whakahaere ranei, nui, iti ranei, ka whai hua mai i nga kaipānui kaari mana uru. Na te mea he huarahi utu nui ki te whakapumau i tetahi whare, ka whakamahia e te nuinga o nga umanga me nga umanga hei waahanga o to raatau haumarutanga tinana. Anei etahi o nga umanga ka whai hua nui mai i nga punaha mana uru kaari tata:
Hotera
Nga whare rangatōpū
Nga kaainga kairëti maha
Nga waahi waka
Taunga rererangi
Kura
Tawhā Whakatakotoranga
Whānui | Momo | Mana Uru |
Tauira hua | MJ8602 | |
Ingoa Waitohu | WAEKE | |
Tūnga Hua | He taonga | |
Te Wahi Taketake | Haina | |
Tauira Motuhake | Ae | |
Pūtāhui | 12 Marama | |
Ratonga muri-hoko | Whakahoki me te Whakakapi; Kore utu wahi e manawapa | |
Tiwhikete | RoHS, FCC, CE | |
Tae | pango | |
Te Reo Tautoko | Ingarihi/Whakaritea | |
Momo Huānga Matawai | CMOS | |
Mahinga Waehere Matawai | Atahanga (Pixels) Pūoko | 640 X 480 CMOS @ 30fps |
Tiro Koki | Whakapae 63°, Poutū 51° | |
Te Waehere Taea | Tuwhera Taunoa:EAN13,EAN8,UPC-A,UPC-E0,UPC-E1,Code128,Code39,Code93,CodaBar,QR Code,PDF417,DataMatrix | |
Kakahu Taunoa:Kua 2 o te 5, Ahumahi 25, Matrix 2 o 5, Waehere11, MSI Plessey, RSS-14, RSS-Limited, RSS-Whakawhanui | ||
Panui Tawhiti | 30-230mm | |
Koki Matawai | Te Hurihuri: 360°, Pitch±60°, Deflection±50° | |
Aratau Matawai | Hohe/Hangū, Tautoko aratau whakauru | |
Nga Tikanga | 1d ≥5mil / 2d ≥10mil | |
Tohu Tohu | ≥25% | |
Tautoko Kari Matawai | ISO14443A/B, Tautoko ID tinana ID, | |
Matawai Waehere Urupare | Puoro; Ko te rama matomato e tohu ana i te matawai waehere | |
Tawhā Tinana | Taumaha | 130g |
Ahu | 86mm * 103mm * 20mm | |
Atanga | Wiegand, RS232, RS485 | |
Aratau Matawai | Hohe/Hangū, tautoko aratau whakauru | |
Ngaohiko | DC 12V(5V-30V) | |
o nāianei | <160mA 12V | |
Tawhā Taiao | Te pāmahana whakahaere | -20 ℃ ~ 60 ℃ |
Paemahana Rokiroki | -40 ℃ ~ 80 ℃ | |
Te haumākū whakahaere | 5%RH~95%RH (Kare-whakarere) | |
Parenga IP | Mua IP54 | |
Maama taiao | 0-80000Lux | |
Tiaki Hiko | Whakapaa te tuku ± 6KV, Te rere o te hau ± 12KV |
Ētahi atu Matawai Paepae
Nga momo taputapu POS
He aha te take i whiriwhiri ai i a matou hei Kaiwhakarato Miihini Posi i Haina
POS Hardware mo ia Pakihi
Kei konei matou i nga wa katoa e hiahia ana koe ki te awhina i a koe ki te whiriwhiri pai mo to pakihi.
Tuhia to korero ki konei ka tukuna mai ki a matou