Papamaa 2D CMOS Uea Barcode Scanner Platform-MINJCODE
Oloa Fa'ailoga
- Faitau fa'amatagofie uma 1D 2D barcodes i le maketi faigofie.
- Lagolago USB fa'amatalaga fa'amatalaga fa'ailoga. (gagana fa'apitoa)
- Malamalama maualuga, suʻesuʻeina le siosiomaga pogisa, maualalo le faʻaaogaina o le eletise.
- Lagolago le tele o faiga ma gagana, atinae lona lua.
- Fa'apipi'i ma Ta'alo, Lelei ile su'esu'eina o le qr code ile lau telefoni
Fa'amatalaga Fa'atatau
Fa'ata'ita'iga | MJ3620 | ||
Fa'ailoga numera Fa'atinoga | Fa'amatalaga Ata | 640 X 480 CMOS | |
Punavai Malamalama | Malamalama Pa'epa'e | ||
Matamataga Angle | Tulaga 53°,Tusa'o41° | ||
Su'e Fa'ailoga Fa'amau | 2D | QR Code, PDF417, DataMatrix (ECC200) | |
1D | EAN13,EAN8,UPC-A,UPC-E0,UPC-E1,Code128,Code39,Code93,CodaBar,Fa'atasi 2 o le 5, Alamanuia 25, Matrix 2 o le 5, Code11, MSI, RSS-14, | ||
loloto | EAN-13 | 0~110mm (13mil) | |
Code128 | 0 ~ 150mm (20mil) | ||
Code39 | 0~35mm(5mil) | ||
Matou te talatalanoa | 0 ~ 250mm (5 inisi Fe'avea'i) | ||
Faitauga Angle | Milo 360°, Fa'asu'e±45°, Fa'asagatau±45° | ||
Faitau Sa'o | 1D | ≥5mil | |
2D | ≥ 10mili | ||
Fa'ailoga fa'ailoga | ≥30% | ||
Fa'aletino Parameter | mamafa | 270g | |
Tele | 130mm L*108mm W*105mm H | ||
Meafaitino | ABS | ||
Lanu | Lanu pa'epa'e | ||
Fetufa'aiga | USB HID-KBW | ||
Uaea | 1.5M | ||
Faasalalauga Leo | Fofoga Fetalai | ||
Malolosi | USB 5V | ||
I le taimi nei | Galuega i le taimi nei | 450mA
| |
Tu'u i luga o le vai | 85mA | ||
Siosiomaga Parameter | Galulue Vevela | -20℃ ~ 60℃ | |
Teuga vevela | -40℃ ~ 70℃ | ||
Susū galue | 5%RH~95%RH (E le fa'afefeteina) | ||
Fa'atuatuaina | Tetete | 5~200Hz,10Grms,3axes,1.5Hr | |
Pa'u | 1.5M | ||
aupito maualalo vevela | -20 °C (-4 °F) | ||
aupito maualuga vevela | 60 °C (140 °F) |
Isi Barcode Scanner
Ituaiga POS Meafaigaluega
Aisea e Filifili ai i matou e fai ma au fa'atau masini meli i Saina
POS Meafaigaluega mo Pisinisi uma
Matou te i ai iinei i soo se taimi e te manaʻomia ai e fesoasoani ia te oe i le faia o filifiliga sili mo lau pisinisi.