Pusa Fa'ailoga Fa'ata'ita'i 1D 2D Code Reader Fa'amau Fa'ailoga Fa'amau-MINJCODE
O a pisinisi e tatau ona fa'aogaina le au faitau fa'atonu avanoa?
So'o se fale po'o fa'alapotopotoga, tele pe la'ititi, e mafai ona fa'amanuiaina mai le faitau tusi fa'atonu. Ona o latou o se auala taugofie e faʻamautu ai se fale, o le tele o alamanuia ma pisinisi latou te faʻaaogaina e avea o se vaega o lo latou saogalemu faaletino. O nisi nei o alamanuia e mafai ona fa'amanuiaina tele mai faiga fa'atonutonu avanoa fa'alatalata:
Faletalimalo
Fale fa'apitoa
Fale nofo mautotogi
Fale paka
Malaeva'alele
Aoga
Fa'amatalaga Fa'atatau
lautele | Ituaiga | Pulea Avanoa |
Fa'ata'ita'iga o oloa | MJ8602 | |
Igoa Fa'ailoga | MINJCODE | |
Tulaga o oloa | Fa'asoa | |
Nofoaga na Afua mai ai | Saina | |
Fa'ata'ita'iga Tuma'oti | Ioe | |
Fa'amaonia | 12 masina | |
Auaunaga ina ua uma ona faatau atu | Toe fo'i ma Sui; E leai se totogi o vaega fa'apitoa | |
Tusipasi | RoHS, FCC, CE | |
Lanu | lanu uliuli | |
Gagana Lagolago | Igilisi/Customized | |
Su'e Elemene Ituaiga | CMOS | |
Fa'ata'ita'iga Fa'ailoga Fa'ailoga | Ata (Pixels) Sensori | 640 X 480 CMOS @ 30fps |
Va'aiga Angle | Fa'asa'o 63°, Tusa'o 51° | |
Fa'atonuga gafatia | Tatala masani: EAN13,EAN8,UPC-A,UPC-E0,UPC-E1,Code128,Code39,Code93,CodaBar,QR Code,PDF417,DataMatrix | |
Ie Fa'asinomaga: Fa'atasi 2 o le 5, Fa'ainisinia 25, Matrix 2 o le 5, Code11, MSI Plessey, RSS-14, RSS-Tagata, RSS-Fa'alautele | ||
Faitau Mamao | 30-230mm | |
Su'ega Su'e | Ta'amilosaga: 360°, Pitch±60°, Deflection±50° | |
Faiga Fa'ata | Active/Pasive, Lagolago tulaga induction | |
Fa'atonuga | 1d ≥5mil / 2d ≥10mil | |
Fa'ailoga Fa'atusa | ≥25% | |
Lagolago Card Scan | ISO14443A/B, ID ID tino lagolago, | |
Fa'amatalaga Fa'amatalaga Fa'amatalaga | Pisele; O le moli lanumeamata e faʻaalia ai le suʻeina o code | |
Fa'aletino | mamafa | 130g |
Fua | 86mm * 103mm * 20mm | |
Fetufa'aiga | Wiegand, RS232, RS485 | |
Faiga Fa'ata | Active / Passive, lagolago induction mode | |
Malolosi | DC 12V(5V-30V) | |
I le taimi nei | <160mA 12V | |
Si'osi'omaga Parameter | O le vevela o galuega | -20℃ ~ 60℃ |
Teuga vevela | -40℃ ~ 80℃ | |
Susū fa'agaioiga | 5%RH~95%RH (E le fa'asa'o) | |
Puipuiga IP | Luma IP54 | |
Malamalama faalesiosiomaga | 0-80000Lux | |
Puipuiga eletise | Fa'afeso'ota'i tu'u'u ± 6KV, Ea lafoa'i ± 12KV |
Isi Barcode Scanner
Ituaiga POS Meafaigaluega
Aisea e Filifili ai i matou e fai ma au fa'atau masini meli i Saina
POS Meafaigaluega mo Pisinisi uma
Matou te i ai iinei i soo se taimi e te manaʻomia ai matou e fesoasoani ia te oe e fai le filifiliga sili mo lau pisinisi.
MJ8602-faʻamatalaga-Papa-faʻapipiʻi-keyless-Wiegand-interface
Tusi lau savali iinei ma lafo mai ia i matou