Ibhokisi yeKhowudi yokuSkena 1D 2D yeKhowudi yokuFunda eNyuswe eludongeni Ukuskena iKhowudi-MINJCODE
Ngawaphi amashishini ekufuneka asebenzise iincwadi zolawulo lofikelelo?
Nasiphi na isibonelelo okanye umbutho, omkhulu okanye omncinci, unokuxhamla kwi-access control control readers. Ngenxa yokuba ziyindlela engabizi kakhulu yokukhusela isakhiwo, uninzi lwamashishini kunye namashishini azisebenzisa njengenxalenye yokhuseleko lwazo lomzimba jikelele. Nanga amanye amashishini anokuzuza kakhulu kwiinkqubo zolawulo lokufikelela kwikhadi elikufutshane:
Iihotele
Izakhiwo zenkampani
Iindawo zokuhlala eziqeshisayo ezininzi
Iindawo zokupaka
Izikhululo zeenqwelo moya
Izikolo
IParameter yokuchaza
Ngokubanzi | Uhlobo | Ulawulo loFikelelo |
Imodeli yemveliso | MJ8602 | |
Igama lebrand | MINJCODE | |
Ubume beeMveliso | Isitokhwe | |
Indawo yeMvelaphi | eTshayina | |
Imodeli yaBucala | Ewe | |
Iwaranti | Iinyanga ezili-12 | |
Emva kokuthengisa Inkonzo | UkuBuyisa kunye noTshintsho; Iinxalenye zasimahla ezisecaleni | |
Isiqinisekiso | RoHS, FCC, CE | |
Umbala | mnyama | |
Ulwimi luyaxhaswa | IsiNgesi/Eyenzelwe wena | |
Uhlobo lweSiqalelo sokuSkena | CMOS | |
Skena iKhowudi yokuSebenza | Uluvo loMfanekiso (iiPixels). | 640 X 480 CMOS @ 30fps |
Jonga i-engile | Ukuthe tye 63°, nkqo 51° | |
Ukukwazi ukwenza iikhowudi | Ukuvula ngokuMiselweyo:EAN13,EAN8,UPC-A,UPC-E0,UPC-E1,Code128,Code39,Code93,CodaBar,QR Code,PDF417,DataMatrix | |
Ilaphu eliMiselweyo:I-Interleaved 2 ye-5,Industrial 25,Matrix 2 ye-5,Code11,MSI Plessey,RSS-14,RSS-Limited,RSS-Expanded | ||
Funda uMgama | 30-230mm | |
I-engile yokuskena | Ukujikeleza: 360 °, i-Pitch± 60 °, i-Deflection±50 ° | |
Imowudi yokuskena | Isebenza / iPassive, imowudi yokungeniswa kwenkxaso | |
Ukuchaneka | I-1d ≥5mil / 2d ≥10mil | |
Uchasaniso lweMpawu | ≥25% | |
Skena iNkxaso yeKhadi | ISO14443A/B, I-ID yenkxaso ye-ID yomzimba, | |
Skena iKhowudi yeNgxelo | I-Buzzer; Ukukhanya okuluhlaza kubonisa ukuskena ikhowudi | |
Iiparamitha zoMzimba | Ubunzima | 130g |
Imilinganiselo | 86mm*103mm*20mm | |
Ujongano | Wiegand, RS232,RS485 | |
Imowudi yokuskena | Iyasebenza/Yenziwayo, imo yenkxaso yokuqaliswa | |
I-Voltage | I-DC 12V(5V-30V) | |
Okwangoku | <160mA 12V | |
IParameter yokusiNgqongileyo | Ubushushu bokusebenza | -20℃ ~ 60℃ |
Ubushushu boGcino | -40℃ ~ 80℃ | |
Ukufuma okuSebenzayo | 5%RH~95%RH (Ayi-condensing) | |
Ukhuseleko lwe-IP | Ngaphambili IP54 | |
Ukukhanya kokusingqongileyo | 0-80000Lux | |
Ukhuseleko loMbane | Ukukhutshwa koqhagamshelwano ± 6KV, Ukukhutshwa komoya ± 12KV |
Esinye isikena seBhakhowudi
Iintlobo ze-POS Hardware
Kutheni usikhethe njengoMboneleli wakho woMatshini wePos eTshayina
I-POS Hardware kulo lonke ishishini
Silapha ngalo lonke ixesha ufuna ukuba sikuncede wenze olona khetho lufanelekileyo kwishishini lakho.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi