Ojú-iṣẹ 2D CMOS Ti firanṣẹ Barcode Scanner Platform-MINJCODE
Ọja Awọn ẹya ara ẹrọ
- Ka gbogbo awọn koodu barcode 1D 2D akọkọ ni ọja ni irọrun.
- Ṣe atilẹyin gbigbe alaye koodu koodu USB. (isọdi awọn ede)
- Imọlẹ giga, wíwo ayika dudu, agbara kekere.
- Ṣe atilẹyin awọn ọna ṣiṣe pupọ ati awọn ede, idagbasoke keji.
- Pulọọgi ati Mu ṣiṣẹ, O dara ni ọlọjẹ koodu qr loju iboju foonu
Paramita sipesifikesonu
Awoṣe | MJ3620 | ||
Ayẹwo koodu Iṣẹ ṣiṣe | Sensọ Aworan | 640 X 480 CMOS | |
Orisun Imọlẹ | Imọlẹ funfun | ||
Igun wiwo | Ipele 53°°Vertical41° | ||
Ọlọjẹ Barcodes | 2D | Koodu QR, PDF417, DataMatrix (ECC200) | |
1D | EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93,CodaBar, Interleaved 2 of 5, Ile-iṣẹ 25, Matrix 2 ti 5, Code11, MSI, RSS-14, | ||
Ijinle | EAN-13 | 0 ~ 110mm (13 milimita) | |
koodu128 | 0 ~ 150mm (20 milimita) | ||
Code39 | 0 ~ 35mm (5mil) | ||
A iwiregbe | 0 ~ 250mm ( Alagbegbeka 5inch ) | ||
Igun kika | Yipada 360 °, Titẹ ± 45°, Yiyọ ± 45° | ||
Ka Itọkasi | 1D | ≥5 miliọnu | |
2D | ≥ 10 miliọnu | ||
Iyatọ ami | ≥30% | ||
Ti ara Paramita | Iwọn | 270g | |
Iwọn | 130mm L*108mm W*105mm H | ||
Ohun elo | ABS | ||
Àwọ̀ | Funfun | ||
Ni wiwo | USB HID-KBW | ||
USB | 1.5M | ||
Ifọrọranṣẹ ohun | Agbọrọsọ | ||
Foliteji | USB 5V | ||
Lọwọlọwọ | Ṣiṣẹ Lọwọlọwọ | 450mA
| |
Iduro-nipasẹ lọwọlọwọ | 85mA | ||
Ayika Paramita | Awọn iwọn otutu ti nṣiṣẹ | -20℃ ~ 60℃ | |
Ibi ipamọ otutu | -40 ℃ ~ 70 ℃ | ||
Ọriniinitutu ṣiṣẹ | 5% RH ~ 95% RH (Ti kii-condensing) | ||
Igbẹkẹle | Gbigbọn | 5 ~ 200Hz, 10Grms, 3ake, 1.5Hr | |
Ju silẹ | 1.5M | ||
Ti o kere julọ Iwọn otutu | -20°C (-4°F) | ||
Ti o ga julọ Iwọn otutu | 60°C (140°F) |
Miiran Barcode Scanner
Orisi ti POS Hardware
Kini idi ti Yan Wa Bi Olupese Ẹrọ Pos Rẹ Ni Ilu China
Hardware POS Fun Gbogbo Iṣowo
A wa nibi nigbakugba ti o nilo lati ran ọ lọwọ lati ṣe awọn yiyan ti o dara julọ fun iṣowo rẹ.