80mm Iphrinta Yerisidi Eshisayo Emnyama yokuthengisa-MINJCODE
Iphrinta yerisidi emnyama engu-80mm
- I-USB+LAN 230mm/s, isekela umsebenzi wokuqapha inethiwekhi, i-IP ishintsha ngokuqondile esangweni elihlukile kanye nekhodi ye-QR.
- I-adaptha yamandla eyakhelwe ngaphakathi, egwema ikhodi engcolile yonke indawo, yonga isikhala.
- Ifakwe udonga olulengayo.
- Ingasetshenziswa njengephrinta ephezulu yephepha ezayo kanye nephrinta yangaphambili yephepha ngasikhathi sinye.
Ipharamitha yokucaciswa
igama lepayipi | 80mm ukusika ngokuzenzakalela iphrinta eshibhile eshisayo |
Indlela yokuphrinta | Ukuphrinta okushisayo okuqondile |
Ububanzi bokuphrinta obusebenzayo | 72 mm |
Isixazululo | 203dpi |
Isivinini sokuphrinta | 260mm/s(okujwayelekile); 300mm/s |
Ukuminyana kokuphrinta | 576 amachashazi/umugqa |
Isethi yohlamvu | IsiShayina - GB18030 IsiNgisi, isiJapane, isiKorea njll. ngokwezifiso (xhumana nathi ukuze uthole ulwazi lwakamuva) |
Ububanzi bephepha | 79.5±0.5mm |
Ububanzi be-paper roll | Φ83 mm |
Ukulayishwa kwephepha | Kulula ukulayisha iphepha |
Uhlobo lwekhodi | 1D - UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/ IKHODI128 I-2D - ikhodi ye-QR |
Umsiki ozenzakalelayo | 1.5million ukusikeka |
Isixhumi esibonakalayo | I-USB, i-USB+Lan, i-USB+Serial+Lan, i-USB+BT, i-USB+Wifi |
Ukulingisa | ESC/POS |
Umshayeli | Win XP/Vista/Win7/Win8/Win10/Win 2000/Win CE/OPOS/JPOS |
Ukunikezwa kwamandla kagesi | Okokufaka - AC 100V-240V/60HZ Okukhiphayo - DC 24V/2.5A |
Ukulawula ikhabethe lemali | Yebo |
Enye Iphrinta Eshisayo
Izinhlobo ze-POS Hardware
Kungani Usikhethe Njengomhlinzeki Wakho Womshini We-Pos E-China
I-POS Hardware Yawo Wonke Amabhizinisi
Silapha noma nini lapho udinga ukukusiza wenze izinqumo ezingcono kakhulu zebhizinisi lakho.
Bhala umyalezo wakho lapha futhi usithumelele wona