I-China 2 Intshi Isiliphu Esishisayo Esishisayo Iphrinta ye-USB ye-Android -MINJCODE
Iphrinta yerisidi eshisayo yaseChina engu-2 inch
- Sekela ukuphrinta kwe-raster bitmap
- Isakhiwo sokufaka iphepha esilula, esilula futhi esilungele ukusebenza
- Idizayini yokuphakelwa kwamandla eyakhelwe ngaphakathi, ukonga isikhala futhi kulula kakhulu ukuyilungisa;
- Sekela ifonti enkulu ye-GB18030, kulula ukuyiphrinta izinhlamvu ezingajwayelekile
- Sekela ukuphrinta kwezilimi eziningi, ezifanele abasebenzisi emhlabeni wonke;
- Sekela ukulanda nokuphrinta I-LOGO & ihluzo;
- Ukusekela ukuphrinta kwesistimu ye-Windows, Linux, Android ne-IOS;
- Idatha eyakhelwe ngaphakathi, phrinta futhi yamukele idatha ngesikhathi esifanayo;
- Sekela ukusondeza uhlamvu, ukuzungezisa, uhlamvu lokuphrinta lwesikhala somugqa olungisekayo;
- Ukusetshenziswa kwamandla kuncane, futhi ngaphandle kwe-ribbon cartridge, izindleko zokusetshenziswa eziphansi;
- Ihambisana nesethi yemiyalo ye-ESC/POS;
- Ngesixhumi esibonakalayo se-USB, isixhumi esibonakalayo sebluetooth uyazikhethela;
Ipharamitha yokucaciswa
Izinto | Amapharamitha | |
Amapharamitha wokuphrinta | Indlela Yokuphrinta | Ulayini Oshisayo |
Indlela Yokuphrinta | 48MM | |
Isixazululo | 384dots/Line(8dots/mm,203dpi) | |
Isivinini Sokuphrinta | 90 mm/Isekhondi | |
Uhlobo lwesixhumi esibonakalayo | I-USB, USB+Blue izinyo | |
Isikhala Solayini | 3.75 mm(Ingakwazi ukulungisa isikhala somugqa ngomyalo) | |
Umugqa | Ifonti A-32Lines/Font B-42 Lines/Elula/Traditional Chinese-16 Lines | |
Umlingiswa | I-GB18030 eyenziwe lula / Amafonti endabuko yesiShayina | |
Usayizi Wohlamvu | ANKcharacter,Ifonti A:1.5×3.0mm(12×24Dots) | |
Ibhakhodi Character | Isethi yezinhlamvu ezinwetshiwe | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852 /PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/ (PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Ibhakhodi | Ibhakhodi ye-1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ Ibhakhodi ye-2D:QRCODE | |
Ukuphrinta kwezithombe | Ukuphrinta kwezithombe | Isekela ukulanda nokuphrinta kwe-bitmap
|
Iphepha | Uhlobo | Iphepha Elishisayo |
Ububanzi | 57.5±0.5mm | |
Ububanzi | ≤60mm | |
Indlela Yokuphakela | Okuphakelayo okulula(Isiphakeli se-Clameshell) | |
Phrinta imiyalo | Imiyalo | ESC/POS |
Amandla | I-adaptha yamandla | Okokufaka:AC 110V/220V,50~60Hz Okuphumayo:DC 12V/2A |
Okukhiphayo kwe-Casher Drawer | I-DC 12V/1A | |
Ibhafa | Ibhafa Yokufaka |
|
I-NV Flash |
| |
izici zomzimba | Isisindo | 0.75kgs |
Ubukhulu | 180*115*127mm | |
Imvelo | Iyasebenza | Izinga lokushisa:5 ~ 45℃, Umswakamo:10 ~ 80% |
| Isitoreji | Izinga lokushisa:-10 ~ 50℃,Ukuswakama:10 ~ 90%(Awekho amazolo) |
Ipharamitha yokuthembeka | Phrinta Impilo Yekhanda | 50KM(print density≤12.5) |
| Impilo Yomsiki | 500,000 izikhathi |
Enye Iphrinta Eshisayo
Izinhlobo ze-POS Hardware
Kungani Usikhethe Njengomhlinzeki Wakho Womshini We-Pos E-China
I-POS Hardware Yawo Wonke Amabhizinisi
Silapha noma nini lapho udinga ukukusiza wenze izinqumo ezingcono kakhulu zebhizinisi lakho.
Ukucaciswa Kwephrinta Yerisidi yedeskithophu eshisayo ye-MJ 5860